<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 9, 2026 at 8:23 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.omnisciencecapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OmniScience Capital</title>
		<link><![CDATA[https://www.omnisciencecapital.com]]></link>
		<description><![CDATA[OmniScience Capital]]></description>
		<lastBuildDate><![CDATA[Tue, 09 Jun 2026 12:00:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.omnisciencecapital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-this-fund-manager-says-market-far-from-overvalued-here-are-his-picks-2/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-this-fund-manager-says-market-far-from-overvalued-here-are-his-picks-2/]]></link>
			<title>Daily Voice | This fund manager says market far from overvalued. Here are his picks</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-these-2-sectors-to-determine-market-performance-in-near-to-mid-term-says-this-portfolio-manager-2/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-these-2-sectors-to-determine-market-performance-in-near-to-mid-term-says-this-portfolio-manager-2/]]></link>
			<title>Daily Voice: These 2 sectors to determine market performance in near to mid-term, says this portfolio manager</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 11:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/earnings-growth-end-to-west-asia-war-could-drive-double-digit-gains-for-nifty-ashwini-shami-omniscence-capital-2/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/earnings-growth-end-to-west-asia-war-could-drive-double-digit-gains-for-nifty-ashwini-shami-omniscence-capital-2/]]></link>
			<title>Earnings growth, end to West Asia war could drive double-digit gains for Nifty: Ashwini Shami, Omniscence Capital</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 09:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-dont-expect-a-big-surprise-in-general-election-results-be-a-buyer-on-dip-says-this-portfolio-manager-2/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-dont-expect-a-big-surprise-in-general-election-results-be-a-buyer-on-dip-says-this-portfolio-manager-2/]]></link>
			<title>RBI rate pause provides stability as inflation risks rise, growth outlook moderates: OmniScience Capital’s Ashwini Shami</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 09:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-these-2-sectors-to-determine-market-performance-in-near-to-mid-term-says-this-portfolio-manager/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-these-2-sectors-to-determine-market-performance-in-near-to-mid-term-says-this-portfolio-manager/]]></link>
			<title>Daily Voice: These 2 sectors to determine market performance in near to mid-term, says this portfolio manager</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 07:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-power-infra-clean-tech-among-top-fy25-themes-for-this-fund-manager-2/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-power-infra-clean-tech-among-top-fy25-themes-for-this-fund-manager-2/]]></link>
			<title>Daily Voice: Power, infra, clean tech among top FY25 themes for this fund manager</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 07:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-power-infra-clean-tech-among-top-fy25-themes-for-this-fund-manager/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-power-infra-clean-tech-among-top-fy25-themes-for-this-fund-manager/]]></link>
			<title>Daily Voice: Power, infra, clean tech among top FY25 themes for this fund manager</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 06:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-do-not-see-significant-market-correction-after-election-results-says-ashwini-shami-of-omniscience/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-do-not-see-significant-market-correction-after-election-results-says-ashwini-shami-of-omniscience/]]></link>
			<title>Daily Voice: Do not see significant market correction after election results, says Ashwini Shami of OmniScience</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 06:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-heres-why-this-portfolio-manager-thinks-time-is-right-to-invest-in-it-space-2/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-heres-why-this-portfolio-manager-thinks-time-is-right-to-invest-in-it-space-2/]]></link>
			<title>Daily Voice: Here&#8217;s why this portfolio manager thinks time is right to invest in IT space</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 06:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-dont-expect-a-big-surprise-in-general-election-results-be-a-buyer-on-dip-says-this-portfolio-manager/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-dont-expect-a-big-surprise-in-general-election-results-be-a-buyer-on-dip-says-this-portfolio-manager/]]></link>
			<title>Daily Voice: Don&#8217;t expect a big surprise in general election results, be a buyer on dip, says this portfolio manager</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 06:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-omnisciences-ashwini-shami-expects-double-digit-earnings-growth-in-2025-union-budget-to-fuel-market-rally-2/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-omnisciences-ashwini-shami-expects-double-digit-earnings-growth-in-2025-union-budget-to-fuel-market-rally-2/]]></link>
			<title>Daily Voice: OmniScience&#8217;s Ashwini Shami expects double-digit earnings growth in 2025, Union Budget to fuel market rally</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 06:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-time-to-book-profits-in-pharma-zomato-looks-overvalued-says-portfolio-manager-2/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-time-to-book-profits-in-pharma-zomato-looks-overvalued-says-portfolio-manager-2/]]></link>
			<title>Daily Voice: Time to book profits in pharma, Zomato looks overvalued, says portfolio manager</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 06:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-this-portfolio-manager-sees-strong-value-in-largecaps-and-4-key-sectors-amid-market-correction/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-this-portfolio-manager-sees-strong-value-in-largecaps-and-4-key-sectors-amid-market-correction/]]></link>
			<title>Daily Voice: This portfolio manager sees strong value in largecaps and 4 key sectors amid market correction</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 05:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-omnisciences-ashwini-shami-expects-double-digit-earnings-growth-in-2025-union-budget-to-fuel-market-rally/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-omnisciences-ashwini-shami-expects-double-digit-earnings-growth-in-2025-union-budget-to-fuel-market-rally/]]></link>
			<title>Daily Voice: OmniScience&#8217;s Ashwini Shami expects double-digit earnings growth in 2025, Union Budget to fuel market rally</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 05:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-this-fund-manager-says-market-far-from-overvalued-here-are-his-picks/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-this-fund-manager-says-market-far-from-overvalued-here-are-his-picks/]]></link>
			<title>Daily Voice | This fund manager says market far from overvalued. Here are his picks</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 05:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/bulls-charge-back-as-trade-tensions-ease-sensex-nifty-surge-over-2-per-cent/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/bulls-charge-back-as-trade-tensions-ease-sensex-nifty-surge-over-2-per-cent/]]></link>
			<title>Bulls charge back as trade tensions ease; Sensex, Nifty surge over 2 per cent</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 05:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-heres-why-this-portfolio-manager-thinks-time-is-right-to-invest-in-it-space/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-heres-why-this-portfolio-manager-thinks-time-is-right-to-invest-in-it-space/]]></link>
			<title>Daily Voice: Here&#8217;s why this portfolio manager thinks time is right to invest in IT space</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 05:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/rbi-eases-equity-access-for-nris-other-overseas-investors-but-inflows-may-take-time/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/rbi-eases-equity-access-for-nris-other-overseas-investors-but-inflows-may-take-time/]]></link>
			<title>RBI eases equity access for NRIs, other overseas investors, but inflows may take time</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/earnings-growth-end-to-west-asia-war-could-drive-double-digit-gains-for-nifty-ashwini-shami-omniscence-capital/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/earnings-growth-end-to-west-asia-war-could-drive-double-digit-gains-for-nifty-ashwini-shami-omniscence-capital/]]></link>
			<title>Earnings growth, end to West Asia war could drive double-digit gains for Nifty: Ashwini Shami, Omniscence Capital</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-time-to-book-profits-in-pharma-zomato-looks-overvalued-says-portfolio-manager/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-time-to-book-profits-in-pharma-zomato-looks-overvalued-says-portfolio-manager/]]></link>
			<title>Daily Voice: Time to book profits in pharma, Zomato looks overvalued, says portfolio manager</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 09:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/rs-1-5-lakh-crore-rally-bajaj-finance-crowned-new-nifty-king-of-2025-with-highest-36-return-whats-next/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/rs-1-5-lakh-crore-rally-bajaj-finance-crowned-new-nifty-king-of-2025-with-highest-36-return-whats-next/]]></link>
			<title>Rs 1.5 lakh crore rally! Bajaj Finance crowned new Nifty king of 2025 with highest 36% return. What’s next?</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 07:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/stock-market-today-15-april-big-green-flag-top-reasons-why-sensex-nifty-closed-over-2-up-closing-bell/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/stock-market-today-15-april-big-green-flag-top-reasons-why-sensex-nifty-closed-over-2-up-closing-bell/]]></link>
			<title>Stock market today, 15 April: Big green flag! Top reasons why Sensex, Nifty closed over 2% up | Closing Bell</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 05:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/ट्रंप-के-टैरिफ-संकट-के-दौर-4/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/ट्रंप-के-टैरिफ-संकट-के-दौर-4/]]></link>
			<title>ट्रंप के टैरिफ संकट के दौर में निवेश रणनीति: अनिश्चितता में नेविगेट करने और आगे बढ़ने के उपाय</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 05:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/drones-boom-but-investors-may-be-getting-ahead-of-themselves-2/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/drones-boom-but-investors-may-be-getting-ahead-of-themselves-2/]]></link>
			<title>Drones boom, but investors may be getting ahead of themselves.</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 05:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/surviving-thriving-in-age-of-trumps-tariff-tantrums-investment-strategies-amidst-market-turmoil/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/surviving-thriving-in-age-of-trumps-tariff-tantrums-investment-strategies-amidst-market-turmoil/]]></link>
			<title>Surviving &amp; thriving in age of Trump’s tariff tantrums: Investment strategies amidst market turmoil</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 05:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/comments-on-rbi-policy-by-ashwini-shami-executive-vice-president-portfolio-manager-omniscience-capital/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/comments-on-rbi-policy-by-ashwini-shami-executive-vice-president-portfolio-manager-omniscience-capital/]]></link>
			<title>Comments on RBI Policy by Ashwini Shami, Executive Vice President &amp; Portfolio Manager, Omniscience Capital</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 05:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/indias-logistics-sector-to-triple-to-₹120-trillion-by-2035-report-2/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/indias-logistics-sector-to-triple-to-₹120-trillion-by-2035-report-2/]]></link>
			<title>India&#8217;s logistics sector to triple to ₹120 trillion by 2035: Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 08:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/seafood-stocks-make-a-splash-as-cargoes-skirt-hormuz-route/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/seafood-stocks-make-a-splash-as-cargoes-skirt-hormuz-route/]]></link>
			<title>Seafood stocks make a splash as cargoes skirt Hormuz route</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 08:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/indias-factory-output-grows-4-9-in-april-first-iip-data-under-revised-series/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/indias-factory-output-grows-4-9-in-april-first-iip-data-under-revised-series/]]></link>
			<title>India&#8217;s factory output grows 4.9% in April, first IIP data under revised series</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 07:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/stock-market-highlights-1-october-2025-sensex-nifty-rebound-from-8-day-slump-after-rbi-holds-repo-rate-steady-at-5-5/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/stock-market-highlights-1-october-2025-sensex-nifty-rebound-from-8-day-slump-after-rbi-holds-repo-rate-steady-at-5-5/]]></link>
			<title>Stock Market Highlights 1 October 2025: Sensex, Nifty rebound from 8-day slump after RBI holds repo rate steady at 5.5%</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 06:11:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/drones-boom-but-investors-may-be-getting-ahead-of-themselves/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/drones-boom-but-investors-may-be-getting-ahead-of-themselves/]]></link>
			<title>Drones boom, but investors may be getting ahead of themselves</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 06:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/nifty-50-has-ended-june-higher-in-6-of-the-last-10-years-will-history-repeat-itself/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/nifty-50-has-ended-june-higher-in-6-of-the-last-10-years-will-history-repeat-itself/]]></link>
			<title>Nifty 50 has ended June higher in 6 of the last 10 years. Will history repeat itself?</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 12:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/indian-economy-poised-for-expansion-as-rbi-supports-growth/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/indian-economy-poised-for-expansion-as-rbi-supports-growth/]]></link>
			<title>Indian Economy Poised for Expansion as RBI Supports Growth</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 10:11:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/navigating-fy26-opportunities-policy-actions-challenges-for-investors/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/navigating-fy26-opportunities-policy-actions-challenges-for-investors/]]></link>
			<title>Navigating FY26: Opportunities, policy actions &amp; challenges for investors</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 04:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/ra-disclosure/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/ra-disclosure/]]></link>
			<title>RA disclosure</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 04:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/defence-stocks-mtar-hal-zen-technologies-bdl-paras-defence-bel-stocks-soar-heres-why/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/defence-stocks-mtar-hal-zen-technologies-bdl-paras-defence-bel-stocks-soar-heres-why/]]></link>
			<title>Defence stocks MTAR, HAL, Zen Technologies, BDL, Paras Defence, BEL stocks soar, here’s why</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 04:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/ia-disclosure/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/ia-disclosure/]]></link>
			<title>IA disclosure</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 03:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/pms-disclosure/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/pms-disclosure/]]></link>
			<title>PMS disclosure</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 03:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/rbi-repo-rate-cut-june-2025-will-benefit-bank-loan-borrowers-but-will-it-aid-banks-heres-what-experts-say/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/rbi-repo-rate-cut-june-2025-will-benefit-bank-loan-borrowers-but-will-it-aid-banks-heres-what-experts-say/]]></link>
			<title>RBI Repo Rate Cut June 2025 Will Benefit Bank Loan Borrowers; But Will It Aid Banks? Here’s What Experts Say</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/omnivista-april-2026-market-outlook-updates/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/omnivista-april-2026-market-outlook-updates/]]></link>
			<title>OmniVista April 2026 : Market Outlook &amp; Updates</title>
			<pubDate><![CDATA[Sun, 31 May 2026 04:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/omnivista-may-2026-market-outlook-updates/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/omnivista-may-2026-market-outlook-updates/]]></link>
			<title>OmniVista May 2026 : Market Outlook &amp; Updates</title>
			<pubDate><![CDATA[Sun, 31 May 2026 04:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/promoters-pe-firms-sell-30-billion-worth-of-indian-stocks-till-june-is-this-a-red-flag-for-retail-investors-2/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/promoters-pe-firms-sell-30-billion-worth-of-indian-stocks-till-june-is-this-a-red-flag-for-retail-investors-2/]]></link>
			<title>Promoters, PE firms sell $30 billion worth of Indian stocks till June. Is this a red flag for retail investors?</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 11:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-likely-double-digit-earnings-growth-in-fy26-to-be-driven-by-these-6-sectors-says-this-investment-strategist/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-likely-double-digit-earnings-growth-in-fy26-to-be-driven-by-these-6-sectors-says-this-investment-strategist/]]></link>
			<title>The impact of Trump Tariffs on your equity, debt and precious metals investments</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 09:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/indian-defence-stocks-amid-slump-an-opportunity-under-trump-2-0-2/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/indian-defence-stocks-amid-slump-an-opportunity-under-trump-2-0-2/]]></link>
			<title>Indian defence stocks: Amid slump, an opportunity under Trump 2.0</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 07:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/neither-bull-nor-bear-the-real-question-is-can-you-create-an-undervalued-portfolio-2/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/neither-bull-nor-bear-the-real-question-is-can-you-create-an-undervalued-portfolio-2/]]></link>
			<title>Neither bull nor bear: The real question is can you create an undervalued portfolio?</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/promoters-pe-firms-sell-30-billion-worth-of-indian-stocks-till-june-is-this-a-red-flag-for-retail-investors/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/promoters-pe-firms-sell-30-billion-worth-of-indian-stocks-till-june-is-this-a-red-flag-for-retail-investors/]]></link>
			<title>Promoters, PE firms sell $30 billion worth of Indian stocks till June. Is this a red flag for retail investors?</title>
			<pubDate><![CDATA[Fri, 29 May 2026 12:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/daily-voice-india-wont-compromise-despite-short-term-pain-from-us-trade-deal-says-this-investment-strategist/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/daily-voice-india-wont-compromise-despite-short-term-pain-from-us-trade-deal-says-this-investment-strategist/]]></link>
			<title>Daily Voice: India won&#8217;t compromise despite short-term pain from US trade deal, says this Investment Strategist</title>
			<pubDate><![CDATA[Fri, 29 May 2026 12:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/sbis-rs-3-5-lakh-crore-secret-why-its-subsidiaries-could-trigger-the-next-big-re-rating/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/sbis-rs-3-5-lakh-crore-secret-why-its-subsidiaries-could-trigger-the-next-big-re-rating/]]></link>
			<title>SBI’s Rs 3.5 lakh crore secret: Why its subsidiaries could trigger the next big re-rating</title>
			<pubDate><![CDATA[Fri, 29 May 2026 12:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/live-can-nifty-extend-loss-to-second-consecutive-day-opening-bell/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/live-can-nifty-extend-loss-to-second-consecutive-day-opening-bell/]]></link>
			<title>India Manufacturing Tracker 2025</title>
			<pubDate><![CDATA[Fri, 29 May 2026 12:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.omnisciencecapital.com/india-pakistan-में-बढ़-रही-टेंशन-आगे-stock-market-ग/]]></guid>
			<link><![CDATA[https://www.omnisciencecapital.com/india-pakistan-में-बढ़-रही-टेंशन-आगे-stock-market-ग/]]></link>
			<title>India Pakistan में बढ़ रही टेंशन! आगे Stock Market गिरेगा या भागेगा? इन सेक्टर्स पर फोकस</title>
			<pubDate><![CDATA[Fri, 29 May 2026 11:44:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
